Fire Locations 2009


Listing of all wildfires 5 hectares and larger.

Coastal Fire Centre
Fire # Latitude Longitude Discovered Size (ha) Geographic
VA0058 52 08.130 128 04.530 01 May 2009 6     1 km south of Shearwater & west of Denny Isl. Dump
V60347 48 48.357 123 31.782 12 Jun 2009 6     Mt Maxwell, Saltspring Island
V30548 50 20.577 123 33.204 02 Jul 2009 5     Elaho and Clendinning Rivers
V10624 49 13.039 122 08.138 06 Jul 2009 24     Norrish Creek
V80698 50 06.040 126 12.816 11 Jul 2009 19     Kokummi Peak
V80724 49 57.937 126 03.748 15 Jul 2009 12     Elbow Lake
V10748 49 32.650 122 32.640 17 Jul 2009 20     Vickers Creek
V80850 49 45.358 125 42.157 22 Jul 2009 1,000     Wolf River
V30937 50 32.552 122 55.897 25 Jul 2009 823     Copper Mt
V30940 50 29.899 122 59.897 25 Jul 2009 850     Camel Hump E
V31030 49 56.867 122 36.513 28 Jul 2009 720     Tuwasus Creek
V81061 49 48.124 126 01.650 29 Jul 2009 182     Antler Lake
V11062 49 36.100 122 37.400 29 Jul 2009 125     North End of Pitt Lake
V91069 50 03.262 126 25.705 29 Jul 2009 31     Eastside of Vernon Lake
V91081 50 01.420 126 18.150 29 Jul 2009 12     3 km from Vernon Camp
V11107 49 41.477 121 26.738 31 Jul 2009 7     Spuzzum mtn
VA1116 52 24.399 127 18.700 30 Jul 2009 9     Cascade Bluff
V31127 50 06.911 122 54.650 30 Jul 2009 57     Blackcomb Mountain
V31146 50 28.130 122 53.030 30 Jul 2009 27     Ogar Lake
V91167 50 02.420 126 21.220 30 Jul 2009 450     E side of Nimpkish
V11173 49 50.505 121 16.552 31 Jul 2009 15     Boston Bar
V11183 49 51.699 121 12.095 31 Jul 2009 435     Uztilus
V11195 49 39.472 121 27.429 31 Jul 2009 32     Spuzzum Creek
V31216 50 36.260 122 45.193 31 Jul 2009 200     West of Burken Head
VA1231 52 26.437 126 30.037 31 Jul 2009 141     Mid Slope eastside Salloomt
V81242 50 14.658 127 03.657 01 Aug 2009 199     Tahsish Main
V91244 50 29.713 127 24.400 01 Aug 2009 6     Alice Lake West Main
VA1245 52 00.597 126 26.251 01 Aug 2009 574     Taleomey River
VA1261 52 21.782 126 37.978 01 Aug 2009 368     Nuxalk
V31295 50 35.340 122 52.640 02 Aug 2009 50     North of Birkenhead
V91309 50 25.244 127 11.061 02 Aug 2009 7     Maynard Valley
VA1342 52 09.130 126 46.050 03 Aug 2009 49     South Bentinck
V31346 50 06.436 122 52.499 03 Aug 2009 8     BlackComb (Ruby Bowl)
V51383 50 52.126 124 22.788 05 Aug 2009 59     Raleigh Creek, Southgate River
V51384 50 53.725 124 26.024 05 Aug 2009 64     Southgate River at Raleigh Creek #1
V51385 50 52.966 124 24.893 05 Aug 2009 215     Southgate River at Raleigh Creek #2
VA1386 52 08.545 126 49.961 04 Aug 2009 140     West Shoreline South Bentic Inlet (S of Hotsprings
VA1389 52 37.199 126 56.299 05 Aug 2009 10     Mouth of Jumpacross River (4 miles up)
V51393 50 53.239 124 23.683 05 Aug 2009 6     North side Raleigh Creek #1
VA1462 51 58.890 126 26.400 12 Aug 2009 51     Taleomey River
VA1463 52 08.145 126 44.100 12 Aug 2009 14     South Bentinck Arm
VA1612 52 40.891 126 32.229 24 Aug 2009 334     Craig Creek, West of Tweedsmuir Park
V11641 49 40.860 122 01.870 28 Aug 2009 67     Bremner Creek
V61863 48 48.170 123 31.594 11 Oct 2009 5     Mt Maxwell Park, Saltspring Island


Northwest Fire Centre
Fire # Latitude Longitude Discovered Size (ha) Geographic
R40006 55 29.358 127 44.948 26 Apr 2009 12     31.5km on Kispiox Valley Road (KVR)
R10013 53 44.614 125 55.088 28 Apr 2009 8     13km East Ootsa Lk Rd.
R10020 53 49.158 125 51.172 30 Apr 2009 6     Intersection of Simonds Rd. And the Eaken Settlement Rd, 7 km South of Takysie Lake
R40023 55 16.398 127 36.689 01 May 2009 13     End of Sunnyside 1st Left After Cemetery
R10034 53 57.543 125 58.423 02 May 2009 16     28447 Bickle Rd.
R40049 55 23.222 127 40.663 21 May 2009 15     Kispiox Potato Patch
R90074 58 43.000 131 45.000 10 Jun 2009 750     NE Shesley River
R90075 57 56.070 128 49.290 11 Jun 2009 2,035     Kehlechoa River (Spatzisi Park)
R90109 58 25.288 130 12.751 11 Jul 2009 86     West of Dease Lake
R40129 55 30.184 127 35.554 25 Jul 2009 309     Salmon River Road- Kispiox
R90137 59 02.395 129 40.154 02 Aug 2009 85     65km North of Dease Lake
R90140 58 13.121 130 20.293 30 Jul 2009 43     5 km from Stikine Canyon - North side of River
R90142 58 08.235 130 11.569 30 Jul 2009 400     3km E of R90140
R90143 58 12.142 130 18.350 30 Jul 2009 115     1.5km E of fire R90140
R20144 53 56.671 126 49.460 30 Jul 2009 49     71km off the Nadina FSR onto the Cicil Road.
R20146 53 55.450 126 47.800 30 Jul 2009 50     Nadina Mtn 4
R20149 54 01.330 126 47.540 30 Jul 2009 145     Duck Lake, (Nadina Mountain)
R20151 54 04.682 127 04.936 30 Jul 2009 11     3 miles E of McBride Lake
R40157 56 10.250 127 38.755 31 Jul 2009 1,600     Sicintine river
R90161 59 09.739 130 11.653 31 Jul 2009 118     700ft NE of Cottonwood River
R90162 59 53.588 130 40.829 31 Jul 2009 1,500     West of Plate Lake
R10165 53 29.710 125 50.196 31 Jul 2009 942     Cheslaslie River #1
R20168 54 07.600 127 04.800 31 Jul 2009 692     West of Pimpernel Mtn
R20169 54 12.100 126 56.850 31 Jul 2009 515     North side of the Morice River on the Old Chilsom Road
R90172 57 38.440 129 24.000 31 Jul 2009 1,909     Spatsizi Plateau Wilderness Park
R90173 58 56.857 131 38.173 01 Aug 2009 286     Headwaters of Teslin River
R90176 59 59.737 132 54.625 01 Aug 2009 120     Teslin Lake
R50180 56 25.262 128 07.572 01 Aug 2009 262     Dandochax Lake
R30184 54 42.246 127 43.300 02 Aug 2009 14     Serb Creek Drainage
R90189 57 29.865 127 36.782 02 Aug 2009 1,800     Headwaters of Stikine River
R10190 53 17.830 126 03.330 01 Aug 2009 180     Tetachuk Lake
R10193 53 38.145 126 13.627 03 Aug 2009 200     Ghitezli Lake
R10210 53 14.230 126 25.561 23 Aug 2009 291     4 miles west of Chezko
R20218 54 01.279 126 55.633 31 Aug 2009 11     84km on Morice-Tahtsa near Huckleberry mine


Prince George Fire Centre
Fire # Latitude Longitude Discovered Size (ha) Geographic
G80007 56 30.580 120 22.999 28 Apr 2009 310     Doig River
G70008 54 58.895 121 03.147 29 Apr 2009 32     Murray FSR
G70011 55 37.576 121 33.804 29 Apr 2009 11     Twidwel Bend
G80013 56 15.510 121 15.790 30 Apr 2009 40     Bear Flats.
G80014 56 28.900 120 58.740 30 Apr 2009 11     10KM off Alaska Hwy
G70021 55 50.156 121 51.626 02 May 2009 167     Moberly lake
G10025 53 32.060 123 21.900 02 May 2009 15     Blackwater Road
G80026 56 24.000 122 22.798 02 May 2009 212     Federal Ranch
G80028 56 12.000 121 29.770 02 May 2009 170     Bear Flats
G80040 56 31.630 121 48.719 03 May 2009 15     24KM upper Halfway River rd
G80048 56 16.509 120 39.229 04 May 2009 85     Cecil Lk Rd
G80050 56 17.707 121 06.557 04 May 2009 5     Fort St John
G80051 56 33.590 120 41.970 04 May 2009 96     Peterson Crossing
G80057 53 51.196 122 38.982 05 May 2009 9     Alaska hwy_100 road to south_Wonowan
G70060 56 02.250 120 38.190 06 May 2009 7     South of Taylor
G80061 56 12.935 121 26.932 06 May 2009 18     Junction of the Halfway and Peace river
G70066 55 34.240 120 43.679 10 May 2009 65     4km's on the Brassy
G90084 59 32.826 126 25.491 01 Jun 2009 23,182     Junction of Smith and Liard rv
G80090 56 27.148 121 34.623 03 Jun 2009 6     10 km's South of Inga Lake
G10117 54 15.461 123 14.743 11 Jun 2009 14     Steele Lake
G60128 55 47.500 124 14.399 12 Jun 2009 14     8km NW of Manson River
G80129 57 33.799 122 36.400 12 Jun 2009 6     Hwy 97, 185 Mile Marker
G90130 59 36.792 127 19.335 12 Jun 2009 80     5 Miles past Junction of Liard and Ketchika Rivers
G90084 58 16.419 122 36.539 15 Jun 2009 329     12 Miles Ne of Prophet River
G90154 59 06.419 121 00.239 15 Jun 2009 89     Kotcho Lake (close to fire G90151)
G50229 55 13.220 126 02.221 26 Jul 2009 5     Takla Lake
G60252 57 46.839 125 19.254 27 Jul 2009 8     NE of Fort Ware
G80263 57 19.436 120 39.808 29 Jul 2009 12     Beaton River
G60274 56 49.999 126 09.999 30 Jul 2009 2,750     Headwaters of the Ingenika river
G50278 56 21.589 127 18.236 31 Jul 2009 1,000     3.5 nautical miles east of the Skeena river
G60279 56 47.620 126 40.570 30 Jul 2009 502     Thorne Lake
G50283 55 45.463 125 34.799 30 Jul 2009 450     East of Kelly Lake
G50289 55 22.600 125 19.350 30 Jul 2009 10     East of Albert Lake
G50294 56 19.617 127 04.113 31 Jul 2009 600     North of Burnt Flat Creek
G60300 55 37.559 124 38.154 30 Jul 2009 214     West of Manson Creek
G40306 53 16.972 125 17.189 02 Aug 2009 1,172     SW Entiako River
G30308 52 19.383 118 32.458 30 Jul 2009 38     Baker Creek
G40315 53 23.877 124 36.855 31 Jul 2009 48     6kms north of the Kluskus Ootsa FSR
G60317 56 00.937 125 27.449 31 Jul 2009 793     Haha Creek
G60318 56 00.504 125 26.163 31 Jul 2009 33     Haha Creek South Side of River
G50319 54 52.213 124 07.185 31 Jul 2009 12     1.5 km South of Cripple lake
G60321 56 24.330 125 04.500 31 Jul 2009 16     Mica Mountain West of Williston Lake
G60323 58 25.770 126 31.708 31 Jul 2009 49     North of Dall Lake
G90324 58 42.655 127 41.882 31 Jul 2009 2,310     North of Dall Lake
G90343 58 00.718 122 17.738 01 Aug 2009 183     Klue Lakes Protected area
G60350 56 21.220 124 44.579 31 Jul 2009 28     Northeast of Prospector Creek
G60351 56 09.184 125 05.747 01 Aug 2009 24     Tenekeke
G90352 57 59.648 123 52.673 01 Aug 2009 9     Klauachesi Lake
G60353 55 06.335 123 35.631 01 Aug 2009 72     Philips Creek Camp
G30354 53 13.800 120 09.120 01 Aug 2009 6     McBride
G50360 54 52.430 125 22.240 01 Aug 2009 70     IKM W of fire G50345
G90361 59 54.193 120 30.027 01 Aug 2009 192     North of July Lk
G50366 54 49.262 124 10.086 01 Aug 2009 10     Ikm on the Mcloud tsilcho Rd
G80374 57 01.899 122 03.570 01 Aug 2009 14     2km South of Beatton River
G50376 56 11.685 126 00.101 06 Aug 2009 60     Upper Mesilinka River
G60387 57 33.262 126 07.362 02 Aug 2009 32     Finley Park, 35km Northwest of Ft Ware
G60389 57 15.920 126 35.220 02 Aug 2009 133     Budd Lake
G60391 57 25.600 125 14.900 02 Aug 2009 83     Paul River
G60414 56 24.803 125 03.990 05 Aug 2009 154     South end of Chase Park
G90418 59 49.999 121 58.800 05 Aug 2009 36     3nm North Dilly Creek
G60430 55 34.650 124 03.799 07 Aug 2009 17     Munro Camp
G60461 58 05.903 127 08.278 06 Aug 2009 4,042     Frog River
G50559 54 15.553 124 00.141 15 Oct 2009 26     16 & 17Km on the Necoslie FSR
G10560 53 41.033 122 31.389 16 Oct 2009 10     Red Rock


Kamloops Fire Centre
Fire # Latitude Longitude Discovered Size (ha) Geographic
K20005 51 18.351 120 09.928 05 Apr 2009 14     Darfield
K20010 50 39.305 121 17.506 07 Apr 2009 40     Kirkland Ranch Nepa 4
K70015 50 13.161 121 35.400 08 Apr 2009 55     Spencer Road
K70018 50 15.983 121 34.261 08 Apr 2009 187     Alkali rd./5km N.of Lytton
K20019 50 50.526 120 19.569 10 Apr 2009 43     Noble Creek
K70021 50 16.830 121 37.675 11 Apr 2009 19     Stein River Mouth, Haftner Rd.
K70028 50 46.116 121 57.663 16 Apr 2009 50     Hwy 40 10km N of lillooet on Bridge River Band
K20038 50 47.398 121 24.209 17 Apr 2009 35     500m NE McLean Lake
K60044 50 12.212 121 04.620 18 Apr 2009 15     25 km N of Merritt W of Hwy 8
K60058 50 14.001 121 05.685 21 Apr 2009 7     Dot Ranch
K60062 50 13.203 121 05.619 21 Apr 2009 10     Nooaitch IR
K20063 50 36.235 120 10.926 21 Apr 2009 6     4820 Campbell Crk Rd
K20069 50 43.667 120 56.085 23 Apr 2009 11     Walachin
K20077 50 34.407 121 18.192 27 Apr 2009 15     Oregon Jack Prov. Park
K20087 50 28.009 120 49.230 29 Apr 2009 48     South of Logan Lake
K70091 50 51.479 121 43.174 30 Apr 2009 15     4km N Marble Canyon Park
K60096 49 59.668 120 59.195 01 May 2009 13     Patchet IR
K60103 50 12.185 121 04.701 02 May 2009 16     30km along Hwy8 from Merritt
K60104 50 04.086 120 50.647 02 May 2009 5     Coutlee Plateau
K20109 50 49.148 121 34.136 03 May 2009 150     Two Springs Reserve
K60112 49 40.120 120 36.120 04 May 2009 126     Round Lake
K60125 50 11.301 121 03.487 07 May 2009 5     Nooaitch IR
K70216 50 54.806 122 46.733 29 May 2009 8,050     Tyaughton Lake
K50279 49 43.550 119 22.930 07 Jun 2009 14     Bellevue Creek
K60301 50 23.095 121 20.876 10 Jun 2009 7     Soap Lake
K20343 50 41.427 120 36.189 12 Jun 2009 8     Cherry Creek
K20389 50 43.851 121 17.494 13 Jun 2009 45     Elephant Mountain
K20556 50 39.756 120 11.380 30 Jun 2009 8     Pratt Road Barnhartvale
K10702 51 53.699 120 18.029 12 Jul 2009 25     Mahood Lake
K50720 50 08.419 119 46.294 16 Jul 2009 9,277     38KM Stewart FSR
K50739 49 49.639 119 39.539 18 Jul 2009 400     Glenrosa
K50747 49 53.497 119 34.411 18 Jul 2009 200     Rose Valley Dam
K50784 49 15.706 119 31.294 20 Jul 2009 9     Vaseux Creek
K70814 50 40.750 121 58.250 22 Jul 2009 3,696     Mt. McLean
K10923 52 33.141 119 28.809 24 Jul 2009 766     Pleasant Creek
K20944 50 23.962 120 20.106 25 Jul 2009 20     Napier Lk
K70947 50 25.565 121 45.894 25 Jul 2009 60     Swihe Creek; 18 mile / west of the fraser river
K70951 50 27.552 121 46.594 26 Jul 2009 2,023     Intlpam Community Watershed
K11011 51 19.300 119 18.000 26 Jul 2009 1,515     South side of Momich Lake
K21034 50 48.352 120 48.084 26 Jul 2009 60     Sabiston Lk
K21049 51 21.900 120 29.800 27 Jul 2009 60     Bonapatre Lake
K21063 50 49.138 121 12.823 27 Jul 2009 280     Back Valley
K11065 51 28.118 119 21.451 27 Jul 2009 387     Gannett Lake
K31094 51 09.470 118 41.540 28 Jul 2009 125     Perry River #1
K71110 50 17.015 121 58.768 29 Jul 2009 10,000     Cottonwood Creek/Stein Park
K71111 50 07.900 122 08.600 29 Jul 2009 250     NW of Elton Lake at Stein lake
K41171 50 27.376 118 17.263 31 Jul 2009 100     Spectrum Lake
K41176 50 48.799 118 33.204 31 Jul 2009 700     Wap Lake
K41179 50 17.955 118 23.380 31 Jul 2009 6     5miles SE of Sugar Lake
K11180 52 29.131 119 04.279 31 Jul 2009 30     North of Blue River
K11181 52 09.000 120 00.700 31 Jul 2009 98     Kostle Lake
K71183 50 50.935 122 13.381 31 Jul 2009 2,042     Hell Creek
K71185 51 02.181 122 28.935 31 Jul 2009 6,467     Big Dog Mtn
K41193 50 47.250 118 31.830 31 Jul 2009 16     NE of Mabel Lake
K71219 51 02.040 122 29.003 31 Jul 2009 4,574     Ore Creek
K61231 49 45.614 120 56.440 01 Aug 2009 3,025     8 km south of Brookmere
K71263 50 42.371 122 16.220 02 Aug 2009 1,748     Seton
K41264 50 28.407 118 30.604 03 Aug 2009 40     Sugar Lake
K31292 51 24.457 118 50.519 03 Aug 2009 255     Ratchford / Cotton Creek
K11303 51 19.330 119 22.506 04 Aug 2009 2,580     Sout of Momich Lake
K71328 50 16.355 122 00.393 31 Jul 2009 3,000     Scudamore Creek
K11361 52 20.055 119 19.555 08 Aug 2009 24     Mileadge Creek
K71402 50 19.445 122 02.498 11 Aug 2009 50     Scudamore Canyon
K21466 50 44.140 120 27.620 20 Aug 2009 13     Mara Mnt
K21478 51 00.300 119 59.430 21 Aug 2009 80     Fadear Creek
K31483 50 48.160 119 29.500 21 Aug 2009 2,896     Mt Hilliam
K21487 50 49.147 120 06.474 21 Aug 2009 8     Mt Lolo
K21495 50 56.600 119 51.200 21 Aug 2009 30     Cahilty Creek
K21509 51 06.431 119 47.168 21 Aug 2009 14     Johnson Lake
K21516 51 07.735 119 46.160 21 Aug 2009 6     NW of squam Bay #2
K21518 50 32.469 120 14.665 20 Aug 2009 114     Shumway Lake
K61520 49 57.112 120 32.964 21 Aug 2009 17     Pothole Lake
K21524 50 39.810 119 55.988 21 Aug 2009 100     N Monte Creek
K31530 51 29.653 118 54.868 21 Aug 2009 42     Seymour River
K21537 50 53.796 120 01.238 21 Aug 2009 250     NW Whitecroft #3
K21563 50 36.096 119 44.171 22 Aug 2009 2,100     Martin Mnt
K31585 50 42.994 119 41.469 22 Aug 2009 96     Chase Creek
K31612 51 16.141 118 49.048 24 Aug 2009 80     Perry River, Onstey Mountain
K11626 51 43.326 119 01.973 25 Aug 2009 28     Gold Creek
K11638 51 24.739 119 11.030 26 Aug 2009 130     Cayenne Creek
K61647 50 13.452 119 58.904 27 Aug 2009 40     South of Salmon Lake
K31659 51 36.380 118 55.190 28 Aug 2009 16     Upper Seymour River
K11678 51 48.702 119 26.028 29 Aug 2009 18     West of Mad River
K11679 52 31.922 120 20.886 29 Aug 2009 36     West Side of Hobson Lake
K11697 52 27.329 119 51.000 28 Aug 2009 89     Azure River in Wells Gray Park
K21948 50 59.480 121 14.100 23 Sep 2009 595     Scotty Creek
K52001 49 09.011 120 07.021 08 Oct 2009 20     Crater Mountain
K62003 50 10.740 121 01.430 10 Oct 2009 20     IR #9
K22037 50 51.438 120 09.426 20 Mar 2010 6     1460 Heffley


Southeast Fire Centre
Fire # Latitude Longitude Discovered Size (ha) Geographic
N10002 49 35.343 115 46.641 06 Apr 2009 19     St. Mary's IR1
N10003 49 39.164 115 41.589 07 Apr 2009 50     St. Mary's Reserve 2
N60004 49 03.834 118 41.277 07 Apr 2009 6     Greenwood
N10029 49 44.780 115 38.750 21 Apr 2009 51     Big Hill Precribed burn escape/Lakit
N10047 49 39.283 115 45.948 18 May 2009 27     St. Mary's Indian Reserve
N20065 50 01.153 115 19.808 01 Jun 2009 23     Blackfoot Creek
N10106 49 32.188 115 38.248 13 Jun 2009 20     Marberry
N40365 51 52.593 117 06.811 25 Jul 2009 250     Icefall brook
N40370 51 56.399 118 22.849 26 Jul 2009 70     Louie Lee Crk #1
N50386 50 47.080 117 41.880 26 Jul 2009 393     Beaton. Comaplix Ck
N50397 50 35.869 117 51.416 27 Jul 2009 2,087     Galena Bay
N40421 51 50.624 118 20.322 28 Jul 2009 105     Big Mouth #2
N40434 50 51.760 117 47.200 28 Jul 2009 60     Holyk Ck
N40457 51 26.909 117 57.380 30 Jul 2009 16     Upper Sorcerer Crk
N40473 51 31.970 118 05.620 31 Jul 2009 48     Sorcerer Creek
N40503 51 39.556 118 28.293 01 Aug 2009 285     French creek
N40512 51 53.001 118 32.048 01 Aug 2009 6     N of BigMouth
N40521 51 07.714 118 19.419 01 Aug 2009 5     Jordan River
N40545 50 52.297 118 13.602 02 Aug 2009 239     Mulvehill Ck #2
N50589 50 42.298 117 51.436 05 Aug 2009 57     Whiskey Crk
N40706 52 03.570 117 25.980 21 Aug 2009 76     Back of Bush River
N40741 50 29.889 118 02.758 25 Aug 2009 24     15 Km N of Katherine Lake
N40763 51 47.790 118 05.939 28 Aug 2009 10     Windy Creek
N70813 50 26.575 116 51.476 01 Sep 2009 30     Little Glacier Cr
N70824 50 29.718 116 44.917 02 Sep 2009 130     Head Waters Tea Creek
N50842 49 32.735 118 12.174 03 Sep 2009 6     BOMAN
N50863 49 36.130 117 39.020 02 Sep 2009 69     South Perry Ridge
N50867 49 38.356 117 37.939 02 Sep 2009 15     North Perry Ridge
N71036 50 25.002 117 11.698 25 Sep 2009 9     S side of Rapids Ck.
N21086 50 33.465 116 06.021 04 Nov 2009 9     Enid Lake


Cariboo Fire Centre
Fire # Latitude Longitude Discovered Size (ha) Geographic
C40007 51 26.546 122 05.591 10 Apr 2009 15     #26 Canoe Creek Res
C50012 52 03.749 123 13.887 15 Apr 2009 11     Alexis Creek
C10015 52 33.815 122 30.008 15 Apr 2009 7     Alexandria IR
C20017 52 06.589 121 59.490 15 Apr 2009 8     Williams lake
C20018 52 16.029 122 06.403 16 Apr 2009 13     Mountain House road - Deep Creek Reserve
C50026 52 08.296 124 03.998 21 Apr 2009 14     Duke's Meadow - Puntzi Lake area
C20031 51 57.957 122 21.590 24 Apr 2009 500     Beecher Prairie, Loran C tower
C40036 51 32.434 121 08.902 27 Apr 2009 11     Lone Butte 6250 Highway 24
C10040 53 09.128 122 30.203 29 Apr 2009 27     Price Road
C40042 51 21.806 120 46.857 30 Apr 2009 50     8649 Eagen Lake Road
C50043 52 04.951 123 39.999 30 Apr 2009 100     Chilanko/ Bayliff Ranch
C40048 51 18.100 121 23.500 02 May 2009 996     3 KM east 70 mile house town site
C50051 52 16.620 124 00.470 02 May 2009 22     5 Km North of Puntzi Lake
C50052 52 06.156 123 14.383 02 May 2009 48     Anahim reserve
C40053 51 01.794 121 41.629 02 May 2009 140     Kelly Lake
C50054 52 19.570 124 20.850 03 May 2009 20     3 miles SE of Good Luck Mt
C40055 51 36.540 121 42.082 02 May 2009 51     NE Gustafson Lake
C40056 51 07.201 121 06.129 02 May 2009 33     Due east of Loon lake
C10060 52 56.837 122 30.395 02 May 2009 20     West Fraser Road
C10061 53 06.152 124 22.740 02 May 2009 7     Kluskus Lake
C20062 51 57.446 122 28.130 02 May 2009 900     Riske Creek
C50063 52 20.060 124 16.490 02 May 2009 58     3mile SE Good Luck Mt
C50093 52 07.653 123 41.066 27 May 2009 90     Chezacut Rd/ Hwy 20
C40096 51 42.810 121 09.944 29 May 2009 150     Buffalo Creek
C50106 51 38.730 124 06.840 04 Jun 2009 9     N end of Chilko Lake where River runs in
C10151 53 21.082 123 41.862 12 Jun 2009 15     Pelican lake
C20166 52 22.520 122 48.994 12 Jun 2009 71     West of Marguerite West Side of Fraser River
C20200 51 58.514 122 28.502 15 Jun 2009 15     Riske Creek
C10355 52 54.629 125 26.819 25 Jul 2009 5     Rodeo Rd.
C30377 52 46.286 120 34.352 28 Jul 2009 187     2 km East of Hilda Lake
C50381 52 40.726 124 58.700 28 Jul 2009 1,738     Corkscrew Basin
C50395 52 15.900 124 40.700 30 Jul 2009 123     5 Miles E of Sugarloaf Mtn
C50396 52 33.078 125 49.097 30 Jul 2009 2,826     Heckman Pass Area-merged with C50398
C50400 51 16.490 124 12.400 30 Jul 2009 2,400     Ts'ilos Park-Chilko Lake
C50402 52 10.450 125 53.230 30 Jul 2009 2,288     Junker Lake Area
C50403 52 35.188 125 42.835 30 Jul 2009 13     Chilcotin
C50406 51 46.510 124 04.270 30 Jul 2009 40     Choelquoit Lake
C40409 51 16.956 122 07.940 30 Jul 2009 63     Big Bar Mountain
C50410 52 41.220 125 13.905 30 Jul 2009 452     Christiansen Creek - Itcha Iigachuz Park
C50413 51 58.430 124 25.410 31 Jul 2009 48     15 Miles East of Tatla Lake
C10414 52 51.988 125 24.955 31 Jul 2009 12     1km North of C10408
C50418 51 50.150 123 47.730 31 Jul 2009 66,571     Brittany Triangle
C50422 52 34.616 124 11.712 31 Jul 2009 30     horsehoof lake
C50424 52 00.470 123 15.600 31 Jul 2009 40     1km S of Chilcotin River in Alexis Creek
C40429 51 01.761 121 52.780 01 Aug 2009 20,925     Kelly Creek
C10440 53 07.722 124 15.379 01 Aug 2009 12     Just off the Main Kluskus Rd
C20442 51 37.552 123 12.530 01 Aug 2009 205     Big Creek/Bond lake
C50446 51 59.000 125 43.800 01 Aug 2009 694     Knot Lake
C20450 51 34.553 123 01.508 01 Aug 2009 30     Sky Ranch
C50453 52 22.286 126 02.701 02 Aug 2009 46     Stuie
C20454 52 29.366 123 08.166 01 Aug 2009 55     North of Rosetta Lake
C10459 53 07.367 124 20.357 02 Aug 2009 6     Kluskus area at 59 km on 4000 rd.
C20464 51 44.666 123 05.165 02 Aug 2009 5     Fletcher Lake
C50465 51 55.355 123 13.200 02 Aug 2009 50     approx. 7 miles southwest of hanceville
C50466 52 05.962 123 17.356 02 Aug 2009 179     Alexis Creek
C50471 53 02.400 126 23.100 02 Aug 2009 23     Oppy Lake
C50477 51 54.743 123 22.870 02 Aug 2009 15     Big Creek Area
C10480 53 08.425 124 17.601 02 Aug 2009 6,618     Kluskus
C50489 52 22.952 126 03.948 05 Aug 2009 94     Stuie
C40495 52 00.085 120 18.902 31 Jul 2009 60     W. of Flourmill
C50503 52 21.663 125 58.899 02 Aug 2009 42     Stuie
C50504 51 47.550 125 21.940 07 Aug 2009 6     Kleena Kleene
C40573 51 58.760 120 57.830 27 Aug 2009 560     Lang Lake
C10577 52 46.183 122 17.216 29 Aug 2009 20     quesnel
C40593 51 30.656 122 13.830 01 Sep 2009 5     SW of Canoe Creek Reserve
C40606 51 11.570 121 14.805 02 Sep 2009 5     10 N Miles NE Big Bar
C20650 51 30.750 122 47.030 22 Sep 2009 405     4km N of Gaspard Lake
C20655 51 55.554 122 30.107 27 Sep 2009 7     4 km's South of Risky Creek (Toosey Reserve)
C10659 52 39.659 122 54.534 06 Oct 2009 55     Block 1 A81798 off the 3400 Road (BCTS)
C10662 52 38.099 123 08.126 09 Oct 2009 25     48Km on the 3000 Rd
C10669 52 45.509 122 17.150 05 Nov 2009 5     1800 Road > at 1806 turn left > branch 30 at 12km