ECOLOGY |
PLOT SUMMARY |
||
| Aspect | southeast | Location | Raft River |
| Slope (%) | 5 | GPS Coordinates | N51-40.353' W119-52.653' |
| Elevation (m) | 648 | Map sheet | 82M.061 |
| Fuel Type | S2 with canopy | Polygon # | 202 |
| Bigeoclimatic Zone | IDFmw2 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Pseudotsuga menziesii var glauca | |
| LFH Layer | 14 | Secondary Species | Thuja plicata |
| Humus Form | mor | % Canopy Closure | 20 |
| Soil Order | Brunisolic | Treament Type | Juvenile spaced |
| Moisture Regime | mesic | Year of Treament | 1980 |
| Nutrient regime | poor | TREE AND FUEL CALCULATIONS |
|
| Texture | loamy sand | Average Tree Height (m) | 20.27 |
| % Mineral Soil Exposure | 0 | Average Height to Live Crown (m) | 6.27 |
| Coarse Woody Debris Mass (t/ha) | 413.6 | ||
ES, LK, JC |
Fine Fuel Mass (t/ha) | 7.65 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Linnaea borealis | 50 | Aralia nudicaulis | 60 |
| Secondary Species | Pachistima myrsinites | 40 | Cornus canadensis | 50 |
| Tertiary Species | Rubus parviflorus | 30 | Clitonia uniflora | 10 |
TREE TALLY |
|||||||
| Tree Species | Dominant | Codominant | Intermediate | Suppressed | Regen | Snag Count | |
| Pseudotsuga menziesii var glauca | 4 | 3 | 1 | 0 | 0 | 0 | |
| Thuja plicata | 0 | 0 | 2 | 7 | 35 | 0 | |
| Picea glauca var engelmannii | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pinus monticola | 0 | 0 | 1 | 1 | 0 | 0 | |