ECOLOGY |
PLOT SUMMARY |
||
| Aspect | northwest | Location | Angel Heights FSR |
| Slope (%) | 15 | GPS Coordinates | N51-40.342' W119-19.720' |
| Elevation (m) | 1144 | Map sheet | 82M.064 |
| Fuel Type | S2 with canopy | Polygon # | 204 |
| Bigeoclimatic Zone | ICHmw3 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Pseudotsuga menziesii var glauca | |
| LFH Layer | 5 | Secondary Species | Thuja plicata |
| Humus Form | moder | % Canopy Closure | 30??? |
| Soil Order | Podsolic | Treament Type | Spacing and pruning |
| Moisture Regime | mesic | Year of Treament | 1992 |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | silty loam | Average Tree Height (m) | 11.77 |
| % Mineral Soil Exposure | 15 | Average Height to Live Crown (m) | 2.85 |
| Coarse Woody Debris Mass (t/ha) | 246.9 | ||
LK, JC |
Fine Fuel Mass (t/ha) | 2.45 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Pachistima myrsinites | 10 | Cornus canadensis | 80 |
| Secondary Species | Vaccinium membranaceum | 10 | Arnica cordifolia | 5 |
| Tertiary Species | Rubus parviflorus | 5 | Epilobium angustifolium | 5 |
TREE TALLY |
||||||
| Tree Species | Dominant | Codominant | Intermediate | Suppressed | Regen | Snag Count |
| Pseudotsuga menziesii var glauca | 7 | 9 | 1 | 0 | 0 | 2 |
| Pinus monticola | 0 | 1 | 3 | 0 | 0 | 0 |
| Tsuga heterophylla | 0 | 0 | 0 | 0 | 1 | 0 |
| Picea glauca x engelmannii | 0 | 0 | 0 | 0 | 1 | 0 |