ECOLOGY |
PLOT SUMMARY |
||
| Aspect | flat | Location | Watson/Larson |
| Slope (%) | 0 | GPS Coordinates | N50-37.434' W119-59.339' |
| Elevation (m) | 538 | Map sheet | 82L.061 |
| Fuel Type | C7 | Polygon # | 385 |
| Bigeoclimatic Zone | IDFxh2 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Pseudotsuga menziesii var glauca | |
| LFH Layer | 3 | Secondary Species | Pinus ponderosa |
| Humus Form | mull | % Canopy Closure | 40 |
| Soil Order | Brunisolic | Treament Type | none |
| Moisture Regime | mesic | Year of Treament | n/a |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | sandy loam | Average Tree Height (m) | 10.4 |
| % Mineral Soil Exposure | 5 | Average Height to Live Crown (m) | 3.8 |
| Coarse Woody Debris Mass (t/ha) | 0 | ||
TD, KJ, DP |
Fine Fuel Mass (t/ha) | 2.34 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Rosa acicularis | 5 | Calamagrostis rubescens | 70 |
| Secondary Species | N/A | Agropyron spicatum | 5 | |