ECOLOGY |
PLOT SUMMARY |
||
| Aspect | north | Location | Sedge lake |
| Slope (%) | 15 | GPS Coordinates | N50-50.666' W120-53.311' |
| Elevation (m) | 471 | Map sheet | 92I.086 |
| Fuel Type | C3 with Fd component | Polygon # | 532 |
| Bigeoclimatic Zone | IDFdk1 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Pseudotsuga menziesii var glauca | |
| LFH Layer | 2.5 | Secondary Species | n/a |
| Humus Form | moder | % Canopy Closure | 50 |
| Soil Order | Brunisolic | Treament Type | none |
| Moisture Regime | submesic | Year of Treament | n/a |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | silty clay | Average Tree Height (m) | 15.21 |
| % Mineral Soil Exposure | 5 | Average Height to Live Crown (m) | 5.77 |
| Coarse Woody Debris Mass (t/ha) | 61.7 | ||
TD, RE, KJ |
Fine Fuel Mass (t/ha) | 20.2 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Linnaea borealis | 40 | Calamagrostis rubescens | 90 |
| Secondary Species | n/a | Aquilegia formosa | 70 | |