ECOLOGY |
PLOT SUMMARY |
||
| Aspect | northwest | Location | south of Andy's Lake |
| Slope (%) | 70 | GPS Coordinates | N49-44.565' W120-56.849' |
| Elevation (m) | 1380 | Map sheet | 92H076 |
| Fuel Type | S2 modified | Polygon # | 477 |
| Bigeoclimatic Zone | ESSFdc2 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Abies lasiocarpa | |
| LFH Layer | 15 | Secondary Species | Pinus contorta |
| Humus Form | moder | % Canopy Closure | 5 |
| Soil Order | Brunisolic | Treament Type | logged |
| Moisture Regime | submesic | Year of Treament | 1979, 1983, 1987, 1991 |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | silty loam | Average Tree Height (m) | regen only |
| % Mineral Soil Exposure | 5 | Average Height to Live Crown (m) | regen only |
| Coarse Woody Debris Mass (t/ha) | 161.0 | ||
DM, DW |
Fine Fuel Mass (t/ha) | 13.42 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Vaccinium membranaceum | 30 | Epilobium angustifolium | 10 |
| Secondary Species | Vaccinium scoparium | 10 | Arnica latifolia | 10 |
| Tertiary Species | Rhododendron albiflorum | 5 | Lupinus arcticus | 5 |
TREE TALLY |
||||||
| Tree Species | Dominant | Codominant | Intermediate | Suppressed | Regen | Snag Count |
| Abies lasiocarpa | 0 | 0 | 0 | 0 | 160 | 0 |
| Pinus contorta | 0 | 0 | 0 | 0 | 24 | 0 |